TGO SERIES (Outdoor application)
Home | Transparent Glass Series | TGO SERIES (Outdoor application)
Home | Transparent Glass Series | TGO SERIES (Outdoor application)
Types TGO-0307/TGO-0510/TGO-1010
Front of Transparent Glass Cabinet (1)
Rear of Transparent Glass Cabinet (2)
Forward LED Luminescent & Modular Design (5)
Installation effect drawing (5)
Front maintenance and rear maintenance (6)
Parameters | TGI-0205H | TGI-0307L | TGI-0307H | TGI-0510H | TGI-1010L | |
Cabinet | LED | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Pixel pitch(mm) | H 2.6 / V 5.2 | H 3.9 / V 7.8 | H 3.9 / V 7.8 | H 5.2 / V 10.42 | H 10.42 / V 10.42 | |
Resolution(W x H) | 384*96 | 256*64 | 256*64 | 96*96 | 96*96 | |
Size(W x H x D mm) | 1000x1000x55 | 1000x1000x72.5 or 1000x1000x72.5 | 1000x1000x72.5 or 1000x1000x72.5 | 1000x500x80 | 1000x500x80 | |
Square(㎡) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Weight(kg/unit) | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Pixel density(pixels/㎡) | 73728 | 32768 | 32768 | 18432 | 9216 | |
Protection Level | IP30 | IP30 | IP30 | IP30 | IP30 | |
Flatness of the cabinet(mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Optical Parameters | Color temperature adjustable(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
Brightness(nits) | 3500 | 2200 | 4800 | 4500 | 1200 | |
Viewing angle, horizontal(°) | 120 | 120 | 120 | 120 | 120 | |
Viewing angle, vertical(°) | 140 | 140 | 140 | 140 | 140 | |
Transparent | 55% | 73% | 55% | 67% | 67% | |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |
Electrical Parameters | Power consumption, Max.(watts/㎡) | 720 | 360 | 600 | 600 | 600 |
Power consumption, Typical(watts/㎡) | 240 | 120 | 200 | 200 | 200 | |
Input voltage(V) | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 | |
Visual Refresh | Drive method | Static Scanning | Static Scanning | Static Scanning | Dynamic ¼
Scanning |
Dynamic ½ Scanning |
Frame frequency(HZ) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | |
Gray Scale(Bits) | 15 | 15 | 15 | 15 | 15 | |
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
Applications
Environment |
LED life time(H) | 100000 | 100000 | 100000 | 100000 | 100000 |
Operating temperature(℃) | -30~50 | -30~50 | -30~50 | -30~50 | -30~50 | |
Storage temperature(℃) | -35~85 | -35~85 | -35~85 | -35~85 | -35~85 | |
Operating humidity(RH) | 10~90%(non-condensing) | 10~90%(non-condensing) | 10~90%(non-condensing) | 10~90%(non-condensing) | 10~90%(non-condensing) | |
Storage humidity(RH) | 10~95%(non-condensing) | 10~95%(non-condensing) | 10~95%(non-condensing) | 10~95%(non-condensing) | 10~95%(non-condensing) |
There are three different kinds of packing, you can choose according to the actual situation.
Flight cases
Fumigation-free wooden cases
Honeycomb cases